About 440 Crest Drive
440 Crest Drive is the Homewood opening you didn't think existed anymore. Located on a quiet cul-de-sac and zoned for Edgewood Elementary, home offers a rare combination of an entry-level price point and immediate equity potential. A brand-new roof is already in place, while the unfinished lower level provides essential flex space that can be converted into a den, office, or fourth bedroom. Growth options are everywhere- you can expand upward for more views or build out into the large back yard to create a massive primary suite, or open up the kitchen walls to be a chefs dream. Complete with a 2 car garage and a deep lot, this property is a strategic move for a buyer ready to build significant value in a prime location. Schedule your showing today and secure this Homewood opportunity.
Features of 440 Crest Drive
| MLS® # | 21452898 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,338 |
| Acres | 0.30 |
| Year Built | 1957 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Sold |
Community Information
| Address | 440 Crest Drive |
|---|---|
| Area | Homewood |
| Subdivision | CREST HIGHLANDS |
| City | HOMEWOOD |
| County | Jefferson |
| State | AL |
| Zip Code | 35209 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Basement Parking, Driveway Parking, Lower Level, Off Street Parking, On Street Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile Floor |
|---|---|
| Interior Features | None |
| Appliances | Convection Oven, Cooktop-Electric, Dishwasher Built-In, Freezer, Ice Maker Built-In, Oven-Electric, Refrigerator |
| Heating | Gas Heat |
| Cooling | Central (COOL) |
| Fireplace | No |
| Stories | 1-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement,Poured Concrete Walls |
Exterior
| Exterior Features | Fenced Yard, Porch |
|---|---|
| Lot Description | Cul-de-sac, Interior Lot, Some Trees |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | EDGEWOOD |
|---|---|
| Middle | HOMEWOOD |
| High | HOMEWOOD |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Homewood |
|---|
