About 1065 Clifton Road
This STUNNING 5/3.5 BRICK home with FENCED back yard offers a sought after layout with 2 bedrooms on the main in Hoover Schools. Kitchen with large island opens to the living area for easy everyday living & entertaining. Gorgeous office adds style & function. Oversized primary suite features large walk in closet, spa shower, soaking tub & double vanity. Main level also includes secondary bedroom with ensuite bath, half bath, laundry & 2 car garage. Upstairs offers 3 bedrooms, den & full bath. Updates include custom built ins, primary accent wall, board & batten hall, landing nook, dining wall detail, mirrors, half bath wallpaper & fenced yard. Enjoy pool, cabanas, fitness, pickleball, amphitheater, firepit, playground & more. Golf cart or drive to restaurants - 3 miles away. Grocery, shopping & interstates 5 miles away.
Features of 1065 Clifton Road
| MLS® # | 21447685 |
|---|---|
| Price | $679,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,463 |
| Acres | 0.19 |
| Year Built | 2023 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Sold |
Community Information
| Address | 1065 Clifton Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BRADBURY AT BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | BBQ Area, Bike Trails, Clubhouse, Playgound, Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking, Off Street Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | French Doors, Recess Lighting, Security System, Split Bedroom |
| Appliances | Dishwasher Built-In, Microwave Built-In, Oven-Gas, Some Stainless Appl |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Tile (FIREPL),Great Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Sprinkler System |
|---|---|
| Lot Description | Subdivision |
| Construction | 3 Sides Brick, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | ARC Realty - Hoover |
|---|
