About 4520 Amberley Drive
Welcome to 4520 Amberley Dr. This charming 4 BR / 2 1/2 Bath home offers the perfect blend of modern updates with classic charm. Step inside to discover a well-designed floor plan. It starts with a spacious living room that seamlessly transitions to a dining room through an inviting arched opening. The dining room leads to a tastefully updated kitchen with a spacious breakfast area. The primary bedroom / bath and laundry room are located on the main level. Upstairs, has 3 bedrooms and a full bathroom. The backyard features a privacy fence, screen in porch, flagstone patio perfect for entertaining or relaxing after a long day. Schedule your showing today and fall in love where you live!
Features of 4520 Amberley Drive
| MLS® # | 21426279 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,906 |
| Acres | 0.27 |
| Year Built | 2008 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Sold |
Community Information
| Address | 4520 Amberley Drive |
|---|---|
| Area | LibertyPark, Vestavia |
| Subdivision | COTSWOLDS |
| City | BIRMINGHAM |
| County | Jefferson |
| State | AL |
| Zip Code | 35242 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Electric, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Self-Cleaning, Plumbed for Gas in Kit, Refrigerator, Stove-Electric |
| Heating | Central (HEAT), Forced Air, Gas Heat |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Family Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Sprinkler System, Porch Screened |
|---|---|
| Construction | 4 Sides Brick |
| Foundation | Slab |
School Information
| Elementary | AVONDALE |
|---|---|
| Middle | PUTNAM, W E |
| High | WOODLAWN |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 660 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
