About 3815 Ansley Road
This well loved home sits beautifully in a cul-de-sac just off Overton Road in Mountain Brook. The spacious primary bedroom is on the main level as well as another room that could be a bedroom or den. The living room w/gas fireplace has multiple seating areas. The dining room is just off the eat-in kitchen w/sliding doors leading to a multi level deck. Upstairs you will find 2 bedrooms and 1 bathroom. The one bedroom has a huge walk in closet w/attic storage. Large daylight basement has a wonderful playroom that has sliding glass doors leading to a beautiful big back yard, laundry room, 2-car garage and tons of storage. Convenient to 459, 280, grocery stores, dog park, restaurants, and fabulous shopping.
Features of 3815 Ansley Road
| MLS® # | 21423647 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,988 |
| Acres | 0.55 |
| Year Built | 1967 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Sold |
Community Information
| Address | 3815 Ansley Road |
|---|---|
| Area | Mountain Brook |
| Subdivision | NONE |
| City | MOUNTAIN BROOK |
| County | Jefferson |
| State | AL |
| Zip Code | 35243 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Basement Parking, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Electric, Dishwasher Built-In, Oven-Electric, Double Oven, Some Stainless Appl |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Tile (FIREPL),Gas Logs,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement,Concrete Block |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cul-de-sac, Some Trees |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | BROOKWOOD FOREST |
|---|---|
| Middle | MOUNTAIN BROOK |
| High | MOUNTAIN BROOK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ARC Realty Vestavia |
|---|
