About 4209 Bellflower Circle
This home has way more to offer than space to list! Absolutely stunning 4 bedroom home with all the space you could need. Formal dining and 2 story foyer as you enter that opens to large greatroom with fireplace - tons of natural light. The kitchen space is ovesized and has all up-dated appliances. Laundry room offer additional storage as well. Master bedroom and bath features a study/sitting room perfect space to curl up with a good book.Master bath has the separatte soaking tub and showing double sinks and BIG walk in closet.Up stair you will find a jack and jill bath with a 4th bedroom currently used as craft room. Basement den and hal bath. The outdoor space is your own resort- gorgeous in ground pool- covered and uncovered decl and patio. Storage building for the pool equiptment. HVAC are approx 5 yrs old. Convenient location too! The pictures will tell the rest of the story!
Features of 4209 Bellflower Circle
| MLS® # | 21466726 |
|---|---|
| Price | $689,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,767 |
| Acres | 0.31 |
| Year Built | 1996 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4209 Bellflower Circle |
|---|---|
| Area | Fultondale, Gardendale, Mt Olive |
| Subdivision | MAGNOLIA RIDGE |
| City | GARDENDALE |
| County | Jefferson |
| State | AL |
| Zip Code | 35071 |
Amenities
| Amenities | Street Lights |
|---|---|
| Parking Spaces | 3 |
| Parking | Basement Parking, Driveway Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In-Ground, Salt Water |
Interior
| Interior | Carpet, Tile Floor, Vinyl |
|---|---|
| Interior Features | French Doors, Recess Lighting, Security System |
| Appliances | Dishwasher Built-In, Microwave Built-In, Oven-Electric, Some Stainless Appl |
| Heating | Heat Pump (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Great Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement |
Exterior
| Exterior Features | Lighting System |
|---|---|
| Lot Description | Corner Lot |
| Construction | Brick Over Foundation, EIFS |
| Foundation | Basement |
School Information
| Elementary | GARDENDALE |
|---|---|
| Middle | BRAGG |
| High | GARDENDALE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Northern Properties |
|---|
