About 1500 Woodridge Place
Tucked away at the end of a quiet cul-de-sac, this spacious 6-bedroom, 4.5-bath home offers an incredible combination of space, privacy, and convenience. The home features multiple living areas, a welcoming family room with fireplace, an updated kitchen, and plenty of natural light throughout. The finished basement adds even more flexibility with a bedroom and full bath, perfect for guests, a home office, or additional living space. Outside, enjoy a private setting surrounded by mature trees, with the property backing up to approximately 27 acres of undeveloped wooded land. Located just minutes from the heart of Vestavia Hills with convenient access to shopping, dining, and surrounding Birmingham communities, this home offers a peaceful setting while keeping you close to everything.
Features of 1500 Woodridge Place
| MLS® # | 21466614 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,734 |
| Acres | 0.32 |
| Year Built | 2001 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1500 Woodridge Place |
|---|---|
| Area | LibertyPark, Vestavia |
| Subdivision | WOODRIDGE |
| City | VESTAVIA HILLS |
| County | Jefferson |
| State | AL |
| Zip Code | 35216 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Hardwood Laminate, Slate, Tile Floor |
|---|---|
| Interior Features | Central Vacuum, French Doors, Intercom System |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Gas, Self-Cleaning, Double Oven, Refrigerator, Some Stainless Appl |
| Heating | 3+ Systems (HEAT), Central (HEAT), Gas Heat |
| Cooling | 3+ Systems (COOL), Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Stone (FIREPL),Family Room (FIREPL),Hearth/Keeping (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Poured Concrete Walls |
Exterior
| Exterior Features | Lighting System, Sprinkler System, Porch |
|---|---|
| Construction | 4 Sides Brick, Siding-Hardiplank, Stone (CONST) |
| Foundation | Basement |
School Information
| Elementary | VESTAVIA-EAST |
|---|---|
| Middle | PIZITZ |
| High | VESTAVIA HILLS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 600 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
