About 1192 Windsor Parkway
Welcome home to this charming 3-bedroom, 2 1/2 bath home nestled in a friendly garden-style community! Step inside to find high ceilings that create an open feel throughout the main living spaces—perfect for everyday living. The thoughtfully designed layout features all three bedrooms upstairs, providing a private retreat away from the main gathering areas. You will love having a two car garage and lots of storage space. Outside, enjoy a great fenced-in backyard—ideal for pets, play, or relaxing evenings. The community itself offers a neighborhood pool and clubhouse, perfect for connecting with neighbors. Roof -2020, HVAC- 2017 and lots of other great updates. Combining comfort, style, and a welcoming atmosphere, this home is one you won’t want to miss!
Features of 1192 Windsor Parkway
| MLS® # | 21466533 |
|---|---|
| Price | $249,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,252 |
| Acres | 0.10 |
| Year Built | 1999 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1192 Windsor Parkway |
|---|---|
| Area | Leeds, Moody |
| Subdivision | WINDSOR PARK |
| City | MOODY |
| County | St Clair |
| State | AL |
| Zip Code | 35004 |
Amenities
| Amenities | Clubhouse, Sidewalks, Street Lights, Swimming Allowed |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Security System |
| Appliances | Dishwasher Built-In, Microwave Built-In, Refrigerator, Some Stainless Appl, Stove-Electric |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert,Stone (FIREPL),Gas Logs,Family Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Lighting System, Storage Building |
|---|---|
| Lot Description | Corner Lot, Subdivision |
| Construction | 1 Side Brick, Siding-Vinyl |
| Foundation | Slab |
School Information
| Elementary | MOODY |
|---|---|
| Middle | MOODY |
| High | MOODY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 264 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | ERA King Real Estate - Pell City |
|---|
