About 5805 Deerfoot Court
Immaculate Trussville home with almost 6,000 sf in the exclusive community of Crossings at Deerfoot. Boasting 4 sides brick with 5 car main level and basement garage parking. Pine hardwood flooring throughout main level. Formal dining room, laundry room, powder bath, mudroom, and study on main level. Master suite on main with freestanding tub, walk-in shower, custom closeting, and his/hers vanities. Second bedroom on main and ensuite bath. Vaulted ceiling in living room with stacked stone fireplace. Kitchen boasts ZLine range with double oven, farmhouse sink, walk in pantry, oversized island and eat in kitchen. Upstairs 3 beds 2 full baths with walk in attic storage, playroom, loft and second laundry room. Downstairs kitchenette, safe room, 2nd living room, home theater, full bath, and 6th bedroom. 3 car garage on basement level. Covered & screened main level deck with covered downstairs patio and fenced back yard. Neighborhood pool and clubhouse. We'll see you there!
Features of 5805 Deerfoot Court
| MLS® # | 21462135 |
|---|---|
| Price | $1,279,900 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,989 |
| Acres | 1.41 |
| Year Built | 2022 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 5805 Deerfoot Court |
|---|---|
| Area | Trussville |
| Subdivision | THE CROSSINGS AT DEERFOOT |
| City | TRUSSVILLE |
| County | Jefferson |
| State | AL |
| Zip Code | 35173 |
Amenities
| Amenities | Clubhouse, Gate Entrance/Comm, Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 5 |
| Parking | Attached, Basement Parking, Driveway Parking, Lower Level, Parking (MLVL), Off Street Parking, On Street Parking, Unassigned Parking, Uncovered Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Cleaning System, In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Home Theater, Recess Lighting, Security System, Sound System, Split Bedroom, Wet Bar |
| Appliances | Dishwasher Built-In, Microwave Built-In, Oven-Gas, Double Oven, Refrigerator, Some Stainless Appl, Stove-Gas |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone (FIREPL),Living Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Poured Concrete Walls |
Exterior
| Exterior Features | Fenced Yard, Lighting System, Sprinkler System, Porch |
|---|---|
| Lot Description | Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | PAINE |
|---|---|
| Middle | HEWITT-TRUSSVILLE |
| High | HEWITT-TRUSSVILLE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1860 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams |
|---|
