About 8130 Carrington Drive
HUGE PRICE IMPROVEMENT! Beautifully spacious home offering an open-concept layout & abundant natural light! Gas lanterns welcome you into the main level featuring a grand living room w/ soaring Cathedral ceilings, hardwood flooring throughout & select spaces painted w/ today's paint colors. The main-level primary suite features a French door to a private screened-in deck for morning coffee, hardwood floors, a spa-like bath w/ glass shower, jetted tub & double vanity. The kitchen boasts freshly painted cabinetry, new faucet, walk-in pantry, KitchenAid 5-burner gas range, bar-height seating & eat-in area open to the keeping room w/ fireplace. Multiple outdoor living spaces including a grilling deck, entertaining deck & cozy screened porch. 3 spacious bedrooms upstairs w/ plush new carpet, a Jack-&-Jill bath w/ double vanity, catwalk overlooking below, plus a bedroom w/ private bath & walk-in closet. THREE-car garage, large tiled laundry room & unfinished basement provide even more space!
Features of 8130 Carrington Drive
| MLS® # | 21461545 |
|---|---|
| Price | $608,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,334 |
| Acres | 1.20 |
| Year Built | 2005 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 8130 Carrington Drive |
|---|---|
| Area | Trussville |
| Subdivision | CARRINGTON ESTATES |
| City | TRUSSVILLE |
| County | St Clair |
| State | AL |
| Zip Code | 35173 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Basement Parking, Driveway Parking, Lower Level, Off Street Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Bay Window, French Doors, Recess Lighting, Security System |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Freezer, Ice Maker Built-In, Microwave Built-In, Oven-Gas, Plumbed for Gas in Kit, Refrigerator |
| Heating | Central (HEAT), Dual Systems (HEAT), Heat Pump (HEAT) |
| Cooling | Central (COOL), Dual Systems (COOL), Electric (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Gas Logs,Ventless,Hearth/Keeping (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,All Unfinished,Poured Concrete Walls |
Exterior
| Exterior Features | Fenced Yard, Sprinkler System |
|---|---|
| Lot Description | Heavy Treed Lot, Interior Lot, Subdivision |
| Construction | 3 Sides Brick, Siding-Other |
| Foundation | Basement |
School Information
| Elementary | PAINE |
|---|---|
| Middle | HEWITT-TRUSSVILLE |
| High | HEWITT-TRUSSVILLE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Vestavia |
|---|
