About 6761 Newbridge Cove
Welcome home to this better-than-new, one-level home in McCalla! Enjoy community amenities including a neighborhood pool & scenic pond while living in this move-in-ready home! At the front of the home, three spacious, light-filled bedrooms offer incredible flexibility, with one currently serving as a home office. A full hall bath & conveniently located laundry room add everyday convenience. The heart of the home is the open-concept kitchen, featuring stainless steel appliances, a large pantry & an oversized center island with seating, flowing seamlessly into the dining area & spacious living room—perfect for everyday living & entertaining. Privately situated at the back of the home, the primary suite offers a peaceful retreat with a spacious ensuite bath featuring dual vanities, a large standing shower & a walk-in closet. This thoughtfully designed home is complete with a main-level two-car garage, covered back patio & a flat backyard—make it yours today!
Features of 6761 Newbridge Cove
| MLS® # | 21461442 |
|---|---|
| Price | $329,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,788 |
| Acres | 0.20 |
| Year Built | 2024 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6761 Newbridge Cove |
|---|---|
| Area | Adger, McCalla, Oxmoor Valley |
| Subdivision | MCCALLA TRACE |
| City | BESSEMER |
| County | Jefferson |
| State | AL |
| Zip Code | 35022 |
Amenities
| Amenities | Pond, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking, On Street Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | Cleaning System, In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood Laminate |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Dishwasher Built-In, Microwave Built-In, Self-Cleaning, Refrigerator, Some Stainless Appl, Stove-Electric, Warming Drawer |
| Heating | Gas Heat |
| Cooling | Central (COOL) |
| Fireplace | No |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Porch |
|---|---|
| Lot Description | Some Trees, Subdivision |
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | MCCALLA ELEMENTARY |
|---|---|
| Middle | MCADORY |
| High | MCADORY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 590 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Ray & Poynor Properties |
|---|
