About 1557 Laurens Street
Beautifully maintained Charleston-style cottage in the desirable Cottages of Beaumont. This open-concept home features a spacious great room with custom built-in shelving, abundant natural light, hardwood floors, crown molding, and neutral finishes throughout. The kitchen offers granite countertops, stainless steel appliances, a breakfast bar with island seating, pantry, and flows seamlessly into the dining area and flexible breakfast nook or sitting space. Upstairs, the primary suite includes porch access, a walk-in closet, garden tub, separate shower, and granite vanity. Two additional bedrooms, a full bath, upstairs laundry, and a large walk-in attic provide added convenience and storage. Enjoy upper and lower porches, a private side patio, alley access to the two-car garage, and tree-lined streets with sidewalks throughout the community.
Open House
Features of 1557 Laurens Street
| MLS® # | 21461263 |
|---|---|
| Price | $419,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,034 |
| Acres | 0.05 |
| Year Built | 2009 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1557 Laurens Street |
|---|---|
| Area | N Shelby, Hoover |
| Subdivision | BEAUMONT |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35242 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Driveway Parking, Off Street Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Dishwasher Built-In, Microwave Built-In, Oven-Electric, Self-Cleaning, Refrigerator, Some Stainless Appl, Stove-Electric |
| Heating | Central (HEAT), Dual Systems (HEAT), Heat Pump (HEAT) |
| Cooling | Central (COOL), Dual Systems (COOL), Heat Pump (COOL) |
| Fireplace | No |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Balcony, Fenced Yard, Porch |
|---|---|
| Construction | Shingle, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | GREYSTONE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1150 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | ARC Realty 280 |
|---|
