About 2048 Blackridge Road
Experience luxury lakefront living in one of Blackridge’s most coveted locations. This stunning 5-bedroom, 5-bath home offers breathtaking panoramic lake views, abundant natural light, and a thoughtfully designed floor plan with a finished basement perfect for entertaining or multi-generational living. Walls of windows frame the water from nearly every angle, creating a seamless connection between indoor and outdoor living. Enjoy direct lake access with your private boathouse, expansive outdoor living spaces, and what may be the best view on the lake. Located in the sought-after Blackridge community with resort-style amenities, this exceptional waterfront home is a rare opportunity to enjoy the best of luxury, lifestyle, and lake living. Come see what life in Blackridge is all about!
Features of 2048 Blackridge Road
| MLS® # | 21461215 |
|---|---|
| Price | $1,495,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 4,735 |
| Acres | 0.43 |
| Year Built | 2021 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Coming Soon-No Show |
Community Information
| Address | 2048 Blackridge Road |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Boat Storage Facility, Clubhouse, Fishing, Gate Entrance/Comm, Park, Playgound, Private Lake, Sidewalks, Street Lights, Swimming Allowed, Water Access |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Basement Parking, Driveway Parking |
| View | Lake/Water View |
| Is Waterfront | Yes |
| Waterfront | BLACKRIDGE LAKE |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Oven-Gas, Some Stainless Appl |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Starter,Living Room (FIREPL),Outdoors,Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,All Finished,Daylight Basement,Concrete Block |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Construction | Siding-Hardiplank, Stone (CONST) |
| Foundation | Basement |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2200 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Homewood |
|---|
