About 3652 Vanderbilt Way
Beautiful 4 bedroom, 2 bath in Black Creek Station! Situated on a large 1.1 acre lot toward the back of the neighborhood. Step inside to an inviting living room with cozy gas fireplace & an open layout ideal for entertaining. The formal dining area is perfect for hosting, while the kitchen boasts stainless appliances, granite counters, a breakfast bar, dining nook, & a pantry. The large primary suite offers a bonus space perfect for an office, nursery, reading nook, or home gym. The luxurious ensuite bath features a soaking tub, tile shower, double vanity, & a HUGE walk-in closet. The split-bedroom design offers 2 bedrooms & a full bath on the opposite side of the home. Upstairs, you'll find a spacious 4th bedroom that makes an excellent guest room, playroom, or media room. The covered back patio addition overlooks the fully fenced backyard. The 2-car garage is very spacious & equipped with a built-in EV charger. Located just minutes from I-65 with an easy commute to downtown!
Features of 3652 Vanderbilt Way
| MLS® # | 21461023 |
|---|---|
| Price | $469,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,222 |
| Acres | 1.10 |
| Year Built | 2022 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3652 Vanderbilt Way |
|---|---|
| Area | Fultondale, Gardendale, Mt Olive |
| Subdivision | BLACK CREEK STATION |
| City | FULTONDALE |
| County | Jefferson |
| State | AL |
| Zip Code | 35068 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile Floor, Vinyl |
|---|---|
| Interior Features | Split Bedroom |
| Appliances | Dishwasher Built-In, Microwave Built-In, Oven-Electric, Refrigerator |
| Heating | Gas Heat |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard |
|---|---|
| Construction | 3 Sides Brick |
| Foundation | Slab |
School Information
| Elementary | FULTONDALE |
|---|---|
| Middle | FULTONDALE |
| High | FULTONDALE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | RE/MAX on Main |
|---|
