About 858 George Circle
Dreaming of a home surrounded by acres of land? This beautiful spot might be just what you're looking for! Home, barn and several outbuildings set on almost 125 acres offers privacy and room to grow but with the ease of convenience to amenities as well as only 45 minutes to downtown Birmingham. Home has total of 3 bedrooms and 2 full baths with several bonus spaces that can serve as an office, exercise area or anything you might need. Updates include new kitchen appliances, new interior paint on the main level and refinished hardwoods. Whether your goal is a home where you can have horses and grow all your own vegetables or you're looking for acreage to enjoy on your off days, don't pass up the chance to make George Circle the home you've always wanted!
Features of 858 George Circle
| MLS® # | 21460727 |
|---|---|
| Price | $1,225,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,168 |
| Acres | 124.14 |
| Year Built | 1960 |
| Type | RESIDENTIAL |
| Sub-Type | Farm |
| Status | Active |
Community Information
| Address | 858 George Circle |
|---|---|
| Area | Argo, Springville, Steele |
| Subdivision | SPRINGVILLE |
| City | SPRINGVILLE |
| County | St Clair |
| State | AL |
| Zip Code | 35146 |
Amenities
| Amenities | Horse Facilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Driveway Parking, Off Street Parking, Uncovered Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Dishwasher Built-In, Oven-Electric, Refrigerator, Stove-Electric |
| Heating | Heat Pump (HEAT) |
| Cooling | Central (COOL), Electric (COOL), Heat Pump (COOL) |
| Fireplace | No |
| Stories | 1-Story |
| Has Basement | Yes |
| Basement | Partial Basement,All Finished,Concrete Block |
Exterior
| Exterior Features | Barn, Storage Building, Workshop (EXTR) |
|---|---|
| Lot Description | Acreage, Horses Permitted, Pasture |
| Construction | Siding-Hardiplank |
| Foundation | Basement |
School Information
| Elementary | ODENVILLE |
|---|---|
| Middle | ODENVILLE |
| High | ST CLAIR COUNTY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ray & Poynor Properties |
|---|
