About 2312 9th Street Nw
Welcome to this inviting three-bedroom, two-bathroom home with a one-car garage, nestled in the Redstone neighborhood. This opportunity features a classic traditional floorplan, offering distinct and highly functional living spaces perfectly suited for everyday life. The interior is beautifully detailed with a mix of vinyl and hardwood flooring in the main areas, with carpet in the bedrooms. The well-appointed kitchen is a standout, boasting elegant granite countertops and sleek stainless steel appliances. The primary suite provides a private and comfortable space, complete with its own attached primary bathroom. Step outside to enjoy a large backyard offering a great space for outdoor relaxation. Schedule your private showing today!
Features of 2312 9th Street Nw
| MLS® # | 21460202 |
|---|---|
| Price | $209,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,776 |
| Acres | 0.55 |
| Year Built | 1977 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2312 9th Street Nw |
|---|---|
| Area | Downtown Birmingham, Southside |
| Subdivision | REDSTONE |
| City | BIRMINGHAM |
| County | Jefferson |
| State | AL |
| Zip Code | 35215 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Basement Parking, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood Laminate |
|---|---|
| Interior Features | None |
| Appliances | Oven-Electric, Stove-Electric |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Stone (FIREPL),Den (FIREPL),Great Room (FIREPL),Gas (FIREPL) |
| Stories | 1-Story |
| Has Basement | Yes |
| Basement | Partial Basement,Both Fin and Unfin,Daylight Basement |
Exterior
| Exterior Features | None |
|---|---|
| Construction | Siding-Wood, Stucco |
| Foundation | Basement |
School Information
| Elementary | SUN VALLEY |
|---|---|
| Middle | SMITH |
| High | HUFFMAN |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Entera Realty LLC |
|---|
