About 815 Peavine Crossing Parkway
Ask about our interest rates, paid closing cost and easily added options. The Tatum floorplan at Peavine Crossing offers 3 bedrooms, 2 full bathrooms and a convenient powder room in a two-story townhome covering 1,498 square feet. This contemporary townhome is built for the way you want to live, featuring an open concept design. The main level offers a family room that is filled with natural light. The well-appointed kitchen includes modern cabinetry, granite countertops, stainless steel appliances and a pantry, plus an island with room for bar stool seating. Upstairs offers a must-see private bedroom suite that spans the entire width of the front of the home. The two secondary bedrooms are spacious and airy and include ample closet space. Notably, our smart home technology package is included, featuring a range of advanced devices. For more information, please consult a New Home Sales Agent. Call to schedule your personal guided tour of the Tatum today!
Features of 815 Peavine Crossing Parkway
| MLS® # | 21459164 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,492 |
| Acres | 0.07 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 815 Peavine Crossing Parkway |
|---|---|
| Area | Alabaster, Maylene, Saginaw |
| City | ALABASTER |
| County | Shelby |
| State | AL |
| Zip Code | 35007 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Driveway Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Dishwasher Built-In, Microwave Built-In, Some Stainless Appl, Stove-Electric |
| Heating | Central (HEAT), Electric (HEAT), Zoned (HEAT) |
| Cooling | Central (COOL), Electric (COOL), Zoned (COOL) |
| Fireplace | No |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Subdivision |
| Construction | Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | CREEK VIEW |
|---|---|
| Middle | THOMPSON |
| High | THOMPSON |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 660 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | DHI Realty of Alabama |
|---|
