About 300 20th Street N 307
Step into a piece of Birmingham history in this top-floor freshly painted 2 bedroom, 2 bathroom loft, located in a beautifully transformed 1930s department store. Blending timeless character with urban style, this corner loft features original hardwood floors, soaring ceilings, exposed brick, and an impressive windows that fill the space with natural light. Designed for both comfort and convenience, this loft also includes one assigned indoor parking space and a private storage closet. Enjoy the best of downtown living just one block from some of Birmingham’s favorite restaurants and the iconic Alabama and Lyric Theaters, only six blocks from Publix, and less than a mile from UAB. If you’ve been looking for historic charm, modern functionality, and a walkable downtown lifestyle all in one, this loft delivers.
Features of 300 20th Street N 307
| MLS® # | 21458069 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,117 |
| Year Built | 2020 |
| Type | RESIDENTIAL |
| Sub-Type | Condo |
| Status | Active |
Community Information
| Address | 300 20th Street N 307 |
|---|---|
| Area | Downtown Birmingham, Southside |
| Subdivision | BLACHS CONDOMINIUM |
| City | BIRMINGHAM |
| County | Jefferson |
| State | AL |
| Zip Code | 35203 |
Amenities
| Amenities | Common Elevator, Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Attached, Basement Parking, Off Street Parking, On Street Parking |
| View | City View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Electric, Freezer, Oven-Electric, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | No |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Lighting System, Storage Building |
|---|---|
| Construction | 4 Sides Brick |
| Foundation | Slab |
School Information
| Elementary | WHATLEY |
|---|---|
| Middle | PUTNAM, W E |
| High | CARVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 294 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RealtySouth-MB-Crestline |
|---|
