About 2201 1st Avenue N 400c
Why keep paying rent when you could own in the heart of Downtown? This spacious one-bedroom condo is your opportunity to build equity while enjoying the ultimate urban lifestyle. Just steps from the city's best restaurants, entertainment, and nightlife, you'll love the convenience of having everything at your doorstep. Featuring beautiful HARDWOOD floors, gated parking, incredible city views, and endless potential to make it your own, this condo is priced to sell and offers one of the best values in Downtown. Affordable downtown living at this price won't last long. Schedule your private showing today and see why this could be the perfect place to call home!
Features of 2201 1st Avenue N 400c
| MLS® # | 21457489 |
|---|---|
| Price | $249,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 994 |
| Year Built | 1924 |
| Type | RESIDENTIAL |
| Sub-Type | Condo |
| Status | Active |
Community Information
| Address | 2201 1st Avenue N 400c |
|---|---|
| Area | Downtown Birmingham, Southside |
| Subdivision | DOWNTOWN LOFT DISTRICT |
| City | BIRMINGHAM |
| County | Jefferson |
| State | AL |
| Zip Code | 35203 |
Amenities
| Amenities | BBQ Area, Gate Entrance/Comm, Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street Parking, Parking Deck |
| View | City View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Elevator |
| Appliances | Dishwasher Built-In, Self-Cleaning, Refrigerator, Stove-Electric |
| Heating | Electric (HEAT) |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | No |
| Stories | 1-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Rock/Stone |
Exterior
| Exterior Features | Fenced Yard, Grill |
|---|---|
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | PHILLIPS ACADEMY |
|---|---|
| Middle | ARRINGTON |
| High | PARKER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
