About 2658 Dolly Brook Lane
Tucked away at the end of a quiet cul-de-sac in one of Birmingham's most desirable neighborhoods, this unique 5BR/3.5BA home offers privacy, space, and convenience on a secluded 1.32-acre wooded estate lot overlooking Dolly Brook. Enjoy wildlife sightings and the feeling of a private retreat just minutes from The Summit, Grandview, I-459, downtown, shopping, and dining. The main level features a welcoming foyer with original stained-glass windows, living room, den, updated kitchen, pantry, mudroom, hardwood floors, and an extraordinary primary retreat with fireplace, dual walk-in closets, spa-like bath, and private backyard access. Dramatic corner windows frame beautiful woodland views. Upstairs offers four spacious bedrooms, including a 2nd primary suite with walk-in closet. Plus: Covered grilling porch, decks, synthetic turf lawn, ML parking court, 2-car garage, and unfinished basement with private access, second laundry area, and in-law suite potential. Zoned-Dolly Ridge Elem.
Features of 2658 Dolly Brook Lane
| MLS® # | 21456176 |
|---|---|
| Price | $940,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,015 |
| Acres | 1.32 |
| Year Built | 1970 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2658 Dolly Brook Lane |
|---|---|
| Area | LibertyPark, Vestavia |
| Subdivision | WESTBROOK J P EST |
| City | VESTAVIA HILLS |
| County | Jefferson |
| State | AL |
| Zip Code | 35243 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Basement Parking, Driveway Parking, Lower Level, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | French Doors, Recess Lighting, Security System, Split Bedroom |
| Appliances | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Ice Maker Built-In, Self-Cleaning, Double Oven, Plumbed for Gas in Kit, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Forced Air, Gas Heat |
| Cooling | Central (COOL), Split System |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick (FIREPL),Gas Logs,Den (FIREPL),Master Bedroom (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,All Unfinished,Concrete Block |
Exterior
| Exterior Features | Fenced Yard, Porch |
|---|---|
| Lot Description | Acreage, Cul-de-sac, Some Trees |
| Construction | Siding-Wood |
| Foundation | Basement |
School Information
| Elementary | VESTAVIA-DOLLY RIDGE |
|---|---|
| Middle | PIZITZ |
| High | VESTAVIA HILLS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Vestavia |
|---|
