About 4090 Adrian Street
Beautiful one-level 2025 home in the 55+ Active Adult community of Primrose at Everlee. Enjoy a serene, private view from your front porch that welcomes you into soaring ceilings, abundant light & an open-concept layout. At the front of the home, a bedroom/potential office space, an additional bedroom with a full ensuite bath & a convenient half bath reside. The chef’s kitchen features stainless steel appliances, a large eat-in dining area & an oversized walk-in pantry, all flowing seamlessly into the spacious living room with a stunning fireplace with floor-to-ceiling molding & expansive windows. A window-lined hallway leads to the covered side patio & a private primary suite with dual vanities, floor-to-ceiling tile, soaking tub, separate walk-in shower & large walk-in closet. A spacious laundry room with extra storage & a two-car garage complete the home. Enjoy Primrose and Everlee amenities including two pools, two fitness centers, pickleball courts, scenic walking trails & parks!
Features of 4090 Adrian Street
| MLS® # | 21454483 |
|---|---|
| Price | $556,970 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,952 |
| Acres | 0.11 |
| Year Built | 2025 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4090 Adrian Street |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | PRIMROSE |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Bike Trails, Clubhouse, Park, Playgound, Sidewalks, Street Lights, Swimming Allowed, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Self-Cleaning, Refrigerator, Some Stainless Appl, Stove-Gas |
| Heating | Gas Heat, Heat Pump (HEAT) |
| Cooling | Central (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Ventless,Gas Logs,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System, Porch |
|---|---|
| Lot Description | Subdivision |
| Construction | 3 Sides Brick, Shingle, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1300 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Ray & Poynor Properties |
|---|
