About 2861 Blackridge Way
Located inside the gates of highly sought-after Blackridge, this beautifully maintained single-level home built in 2023 offers a rare blend of modern design and effortless everyday living. Thoughtfully designed with an open-concept layout, the home features 3 spacious bedrooms, a versatile flex room perfect for a home office or additional living space, 2 full bathrooms, and a convenient half bath. The heart of the home is the bright, inviting kitchen featuring quartz countertops, stainless steel appliances, and a large island overlooking the living area and cozy fireplace—creating the perfect space for both entertaining and relaxed daily living. Step outside to a generously sized backyard with a covered patio ideal for outdoor dining, quiet mornings, or evening gatherings. Living in Blackridge means more than just a beautiful home—residents enjoy a gated community known for its resort-style amenities, vibrant neighborhood events, and welcoming atmosphere.
Features of 2861 Blackridge Way
| MLS® # | 21432953 |
|---|---|
| Price | $800,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,783 |
| Acres | 0.43 |
| Year Built | 2023 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2861 Blackridge Way |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | BLACKRIDGE |
| City | HOOVER |
| County | Shelby |
| State | AL |
| Zip Code | 35244 |
Amenities
| Amenities | Bike Trails, Boat Launch, Clubhouse, Fishing, Gate Entrance/Comm, Playgound, Private Lake, Sidewalks, Street Lights, Swimming Allowed, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Security System |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Gas, Self-Cleaning, Stove-Gas |
| Heating | Central (HEAT) |
| Cooling | Central (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Ventless,Gas Logs,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fireplace, Lighting System, Sprinkler System, Porch |
|---|---|
| Lot Description | Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Slab |
School Information
| Elementary | SOUTH SHADES CREST |
|---|---|
| Middle | BUMPUS, ROBERT F |
| High | HOOVER |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2200 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams Realty Hoover |
|---|
