About 1 Dogwood Drive
Back on the market at no fault of the sellers; buyer financing fell through. This spectacular home is located 2 min from I-65, Ex. 228! 1 Dogwood Dr. sits on a .68+-acre lot and has a convenient main level circle drive for easy access. Great room, Kitchen, Breakfast nook, Dining room, and then into the Master Bedroom and Master bath. The spacious kitchen has NEW kitchen appliances and new granite counter tops. The Master suite has a huge shower for easy wheelchair accessibility and a double vanity. In the basement you will find a FINISHED bedroom and a full bath for independent living. The 2nd story has 4 bedrooms and a full bath. It is an amazing living area. The front and back covered porches provide wonderful outdoor living spaces for family.
Features of 1 Dogwood Drive
| MLS® # | 21432893 |
|---|---|
| Price | $436,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,046 |
| Acres | 0.63 |
| Year Built | 1995 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1 Dogwood Drive |
|---|---|
| Area | Calera, Montevallo, Wilton |
| Subdivision | COUNTRY VIEW ESTATES |
| City | CALERA |
| County | Shelby |
| State | AL |
| Zip Code | 35040 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Basement Parking, Circular Drive, Driveway Parking, Lower Level, Parking (MLVL), Off Street Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Dishwasher Built-In, Oven-Electric, Self-Cleaning, Refrigerator |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry,Gas Logs,Great Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Poured Concrete Walls,Concrete Block |
Exterior
| Exterior Features | Porch |
|---|---|
| Construction | Siding-Vinyl |
| Foundation | Basement |
School Information
| Elementary | CALERA |
|---|---|
| Middle | CALERA |
| High | CALERA |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RealtySouth-Inverness Office |
|---|
