About 2448 International Park Place
These select semi-custom homes are open, flowing, and will be carefully sited into their beautiful natural setting. Each home will feature four bedrooms, 3.5 baths, a motor court, a carriage house, a master suite on the main level, a childrenâs den, multiple open and screened porches, and expansive windows and gliding doors, providing a truly immersive experience. One must walk this property to fully appreciate its âone of a kind" setting, featuring rolling hills, dense woods, a wonderful waterfront, and relaxing river trails. Preserve Owners have full access to the adjoining Freshwater Land Trust Conservancy and the Cahaba River. Request a private tour today.
Features of 2448 International Park Place
| MLS® # | 21431475 |
|---|---|
| Price | $1,295,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,622 |
| Acres | 1.07 |
| Year Built | 2025 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 2448 International Park Place |
|---|---|
| Area | Bluff Park, Hoover, Riverchase |
| Subdivision | CAHABA FOREST |
| City | HOOVER |
| County | Jefferson |
| State | AL |
| Zip Code | 35243 |
Amenities
| Amenities | Fishing, Park, Private Lake, River, Swimming Allowed, Walking Paths, Water Access |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking, Off Street Parking |
| View | Lake/Water View, Mountain View |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Concrete, Hardwood, Marble Floor, Stone Floor, Tile Floor |
|---|---|
| Interior Features | Bay Window, Safe Room/Storm Cellar, Wet Bar |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Ice Maker Built-In, Oven-Electric, Plumbed for Gas in Kit, Some Stainless Appl |
| Heating | Central (HEAT), Dual Systems (HEAT), Electric (HEAT), Heat Pump (HEAT) |
| Cooling | Central (COOL), Dual Systems (COOL), Electric (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Insert,Great Room (FIREPL),Woodburning |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,All Finished,Daylight Basement,Poured Concrete Walls |
Exterior
| Exterior Features | Fireplace, Lighting System, Porch, Porch Screened |
|---|---|
| Lot Description | Acreage, Heavy Treed Lot, Subdivision |
| Construction | Shingle, Siding-Hardiplank, Siding-Other, Stone (CONST) |
| Foundation | Basement |
School Information
| Elementary | ROCKY RIDGE |
|---|---|
| Middle | BERRY |
| High | SPAIN PARK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Homewood |
|---|
