About 60 County Road 2036
Welcome to the Premier RV Resort on Smith Lake! Corner lot with lake breeze. One level home (936 sq ft) with one bedroom, one bath with tile shower, kitchen, living room, closets, laundry room, storage room, two covered porches and covered patio with pergola Inside walls finished with tongue and groove pine wood beams and accents, LP barnwood color siding. AT&T fiber U-Verse capability, stained and stamped concrete patio and driveway, 10 x 50 RV pad with full hook-up and lighted pedestal, sod, underground utilities and all amenities. Experience luxury RV living at its finest in this beautiful lakeside resort featuring three scenic ponds, Pool, Club House, Private Boat Ramp, Boat Docks, Pickle Ball Court, and so much more. Come see the best community on Smith Lake! Don’t miss the 3D Virtual Tour of this amazing unit!
Features of 60 County Road 2036
| MLS® # | 21430950 |
|---|---|
| Price | $379,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 936 |
| Acres | 0.20 |
| Year Built | 2022 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 60 County Road 2036 |
|---|---|
| Area | Smith Lake |
| Subdivision | SMITH LAKE |
| City | CRANE HILL |
| County | Cullman |
| State | AL |
| Zip Code | 35053 |
Amenities
| Parking | Driveway Parking, RV Parking |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | Cleaning System, In-Ground, Perimeter Fencing |
Interior
| Interior | Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Dishwasher Built-In, Microwave Built-In, Oven-Electric, Refrigerator, Some Stainless Appl |
| Heating | Electric (HEAT), Heat Pump (HEAT) |
| Cooling | Electric (COOL), Split System |
| Fireplace | No |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fireplace, Porch |
|---|---|
| Construction | Siding-Hardiplank, Siding-Wood |
| Foundation | Slab |
School Information
| Elementary | COLD SPRINGS |
|---|---|
| Middle | COLD SPRINGS |
| High | COLD SPRINGS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2250 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Remax Patriot Realty |
|---|
