About 6291 Letson Farms Drive
OPEN HOUSE SAT AUG 8TH 2-4PM. PROPERTY TAXES WRONG ONLINE. Taxes should be around $2100. Lovely 4 bedroom, 3.5 bath home with 2652 sq ft, sunroom & HUGE fenced backyard. Large dining room, massive office w/ door & built-in bookcases. Living room has lovely stone fireplace and opens to a kitchen w/ stainless steel fridge, stove/oven and dishwasher plus granite countertops, large island, breakfast bar & eat-in area. The master suite boasts a walk-in shower, dual vanities, walk-in closets & new flooring. Upstairs boasts 4 bedrooms + 3 full baths along with the laundry room for easy access. Comes with 1 year Home Warranty! VIDEO WALKTHROUGH TOUR AVAILABLE UPON REQUEST Outdoor living includes a MASSIVE patio. Hardwood floors & plantation shutters throughout, new paint, new 2021 gas water heater, saltwater filtration system, Furnace May 2019 & AC units Aug 2022 & March 2013. Letson Farms amenities: clubhouse, tennis courts, pool, private lake w/ fishing, playgrounds & more! McAdory Schools!
Features of 6291 Letson Farms Drive
| MLS® # | 21430719 |
|---|---|
| Price | $355,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,652 |
| Acres | 0.27 |
| Year Built | 2005 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 6291 Letson Farms Drive |
|---|---|
| Area | Adger, McCalla, Oxmoor Valley |
| Subdivision | LETSON FARMS |
| City | BESSEMER |
| County | Jefferson |
| State | AL |
| Zip Code | 35022 |
Amenities
| Amenities | Boats-Non Motor Only, Clubhouse, Fishing, Park, Playgound, Pond, Private Lake, Sidewalks, Street Lights, Tennis Courts, Walking Paths |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Security System |
| Appliances | Dishwasher Built-In, Disposal, Microwave Built-In, Oven-Electric, Self-Cleaning, Refrigerator, Some Stainless Appl, Stove-Electric |
| Heating | Central (HEAT), Electric (HEAT) |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Stone (FIREPL),Ventless,Gas Logs,Den (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Workshop (EXTR), Porch |
|---|---|
| Lot Description | Cul-de-sac, Interior Lot, Some Trees, Subdivision |
| Construction | 3 Sides Brick, Siding-Vinyl |
| Foundation | Slab |
School Information
| Elementary | MCADORY |
|---|---|
| Middle | MCADORY |
| High | MCADORY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 40 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Alpha Smith Realty Group LLC |
|---|
