About 1187 Crawfords Cove Road
Gorgeous 65± Acre Retreat in Springville! Nestled at the base of Straight Mountain in Crawfords Cove, this one-of-a-kind property offers unmatched privacy, natural beauty, and superior craftsmanship. Surrounded by lush greenery, rolling pastures, and private pond, this retreat feels like your own personal state park. With fencing for livestock, open pasture, and scenic hiking trails, itâs an ideal setting for horse lovers and outdoor enthusiasts. This home was built with commercial-grade quality and designed for both comfort and style. The unique floorplan includes a separate guest house connected by a covered bridge, currently serving as a master suite. The open-concept design features a great room with soaring 22â cypress ceilings, walls of windows to capture the views, and a kitchen equipped with 2 islands and custom cabinetry. Whether you envision it as a private estate, equestrian property, or potential event space, this is a must see. See the video tour and detail sheet attached.
Features of 1187 Crawfords Cove Road
| MLS® # | 21429314 |
|---|---|
| Price | $1,499,450 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,476 |
| Acres | 65.20 |
| Year Built | 2008 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1187 Crawfords Cove Road |
|---|---|
| Area | Argo, Springville, Steele |
| Subdivision | NONE |
| City | SPRINGVILLE |
| County | St Clair |
| State | AL |
| Zip Code | 35146 |
Amenities
| Amenities | Fishing, Pond, Water Access |
|---|---|
| Parking | Boat Parking, Driveway Parking, Parking (MLVL), Off Street Parking |
| View | Lake/Water View |
| Is Waterfront | Yes |
| Waterfront | PRIVATE POND |
| Has Pool | No |
Interior
| Interior | Hardwood, Tile Floor |
|---|---|
| Interior Features | French Doors, Recess Lighting, Split Bedroom, Workshop (INT) |
| Appliances | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Self-Cleaning, Double Oven, Plumbed for Gas in Kit, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Electric (HEAT), Heat Pump (HEAT) |
| Cooling | Central (COOL), Electric (COOL), Heat Pump (COOL), Zoned (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan,Great Room (FIREPL),Woodburning |
| Stories | 1-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement,Plumbing Stubbed,Poured Concrete Walls |
Exterior
| Exterior Features | Balcony, Fenced Yard, Guest Quarters, Lighting System, Storage Building, Porch |
|---|---|
| Lot Description | Acreage, Horses Permitted, Pasture, Some Trees |
| Construction | Siding-Hardiplank, Stone (CONST) |
| Foundation | Basement |
School Information
| Elementary | SPRINGVILLE |
|---|---|
| Middle | SPRINGVILLE |
| High | SPRINGVILLE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams |
|---|
