About 160 Dogwood Lane
House & 6.3 Acres • No Zoning • Live/Work Flexibility Rare opportunity to own 6.3 unrestricted acres offering excellent live/work potential. The one-level 4BR/2BA home features a remodeled kitchen, open living area, office/study, in-ground pool, and attached garage. Property also includes an extra-large, high-clearance carport with open ends and enclosed sides—ideal for RVs, work vans, trailers, or equipment. A partially fenced area is perfect for animals or secure storage. The land offers a mix of level and gently rolling areas with a mature tree line for privacy. No HOA and no zoning restrictions give you the freedom to use the property your way.
Features of 160 Dogwood Lane
| MLS® # | 21428828 |
|---|---|
| Price | $445,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,384 |
| Acres | 6.30 |
| Year Built | 1996 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Contingent |
Community Information
| Address | 160 Dogwood Lane |
|---|---|
| Area | Cullman County |
| Subdivision | HOLLY POND |
| City | HOLLY POND |
| County | Cullman |
| State | AL |
| Zip Code | 35083 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Detached, Driveway Parking, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood Laminate, Vinyl |
|---|---|
| Interior Features | Bay Window |
| Appliances | Cooktop-Electric, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Self-Cleaning, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Electric (HEAT) |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Marble (FIREPL),Family Room (FIREPL),Gas (FIREPL) |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Storage Building, Porch |
|---|---|
| Lot Description | Acreage, Horses Permitted, Some Trees |
| Construction | Brick Over Foundation, Siding-Vinyl |
| Foundation | Crawl Space |
School Information
| Elementary | HOLLY POND |
|---|---|
| Middle | HOLLY POND |
| High | HOLLY POND |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Blount |
|---|
