Features of 1319 Fall City Road
| MLS® # | 21427008 |
|---|---|
| Price | $199,900 |
| Year Built | 1997 |
| Type | MULTIFAMILY |
| Sub-Type | Apartment |
| Status | Contingent |
Community Information
| Address | 1319 Fall City Road |
|---|---|
| Area | Jasper |
| Subdivision | NONE |
| City | JASPER |
| County | Walker |
| State | AL |
| Zip Code | 35503 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Central Control (HEAT) |
|---|---|
| Cooling | Electric (COOL) |
| Fireplace | No |
| Has Basement | No |
| Basement | Crawl Space |
School Information
| Elementary | CURRY |
|---|---|
| Middle | CURRY |
| High | CURRY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Branham & Company / iReal Esta |
|---|
