About 364 Waterford Cove Trail
BEAUTIFUL NEW FLOORING IN THE GREATROOM, DINING ROOM, FRONT BEDROOM & CLOSET, AND HALLWAY!!!!!!!!!! THE COLOR IS LIGHT GREY / BEIGE!!!!!!!!!!!!!!!!! LAST SATURDAY THE BRAND NEW STAINLESS STEEL WITH SMOOTH COOKING TOP STOVE WAS INSTALLED. TO GO WITH THE NEW DISHWASHER AND MICROWAVE. IF LOOKING FOR CHARM GALORE AND HUGE YARD THIS HOME SCREAMS FOR YOU TO COME TAKE A LOOK AT IT. HOME OFFERS ONE LEVEL LIVING IN THE COVE OF WATERFORD. THE HUGE BACK YARD IS LARGER THAN THE FENCED AREA. NEW DISWASHER AND OVER STOVE MICROWAVE. NO CARPET. SOLID SURFACE OR TILE FLOORING. HOME HAS NEW PAINT INSIDE AND OUT. COVERED BACK PATIO AND FRONT PORCH TO ENJOY THE OUTDOORS. WATERFORD AMENITIES ARE GREAT! SWIMMING POOL APPROXIMATELY 12,000 SQ FT. TENNIS COURT, PLAYGROUND, BASKETBALL AREA, STOCKED LAKE APP. 11 ACRES & WALKING TRAIL AROUND IT/ PIER. & GRAND PARKWAY / CLUBHOUSE. SIDEWALKS, UNDER GROUND UTILITES. LISTING AGENTS ARE THE SELLERS!
Features of 364 Waterford Cove Trail
| MLS® # | 21420638 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,780 |
| Acres | 0.43 |
| Year Built | 2002 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 364 Waterford Cove Trail |
|---|---|
| Area | Calera, Montevallo, Wilton |
| Subdivision | WATERFORD COVE |
| City | CALERA |
| County | Shelby |
| State | AL |
| Zip Code | 35040 |
Amenities
| Amenities | Boats-Non Motor Only, Clubhouse, Fishing, Playgound, Private Lake, Sidewalks, Street Lights, Swimming Allowed, Tennis Courts, Walking Paths, Water Access |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking, Parking (MLVL), Off Street Parking |
| Is Waterfront | No |
| Has Pool | No |
| Pool | In-Ground, Perimeter Fencing |
Interior
| Interior | Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Dishwasher Built-In, Microwave Built-In, Refrigerator, Some Stainless Appl, Stove-Electric |
| Heating | Central (HEAT), Gas Heat |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Tile (FIREPL),Ventless,Gas Logs,Great Room (FIREPL),Gas (FIREPL) |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Lighting System, Porch |
|---|---|
| Lot Description | Cul-de-sac, Interior Lot, Irregular Lot, Subdivision |
| Construction | 1 Side Brick, Siding-Vinyl, Stone (CONST) |
| Foundation | Slab |
School Information
| Elementary | CALERA |
|---|---|
| Middle | CALERA |
| High | CALERA |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 397 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Sweet HOMElife Real Estate |
|---|
