About 8200 S Main Street
This Amazing property has room for your cattle and equine, with pasture and lake, this home has been well loved and is ready for your family! Complete with barn, hay barn, plenty of pasture and fencing. Beautiful gently rolling property. This home boasts a roomy master bedroom with his and her master baths and separate closets, it is just down the hall from the family room, all on the main level. Great view of the lake, pool and basketball court from your deck just off the kitchen. 1,200 +/- feet of water frontage. Should this home not have enough room for you, there is ample room for expansion in the attic space on the second level. There is also a mother-in-law/guest suite with full daylight, living room/kitchen, private bedroom and large bathroom, parking and private access on the basement level. ***** SELLER WILL CONSIDER ALL WRITTEN OFFERS ***** There is not a sign on the property. Please Call today for your private showing.
Features of 8200 S Main Street
| MLS® # | 21413738 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 9 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 6,914 |
| Acres | 38.50 |
| Year Built | 1969 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 8200 S Main Street |
|---|---|
| Area | Columbiana, Westover, Wilsonville |
| Subdivision | NONE |
| City | WILSONVILLE |
| County | Shelby |
| State | AL |
| Zip Code | 35186 |
Amenities
| Amenities | Boats-Motorized Allowed, Fishing, Horse Facilities, River, Swimming Allowed, Water Access |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Circular Drive, Driveway Parking, Off Street Parking |
| View | Lake/Water View |
| Is Waterfront | Yes |
| Waterfront | LAY LAKE |
| Has Pool | Yes |
| Pool | In-Ground |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Split Bedroom |
| Appliances | Convection Oven, Cooktop-Electric, Dishwasher Built-In, Some Stainless Appl |
| Heating | Central (HEAT), Forced Air, Heat Pump (HEAT) |
| Cooling | Central (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Masonry,Den (FIREPL),Woodburning |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Concrete Block,Daylight Basement,Plumbing Stubbed |
Exterior
| Exterior Features | Barn, Dock Private, Fenced Yard, Storage Building, Workshop (EXTR), Porch |
|---|---|
| Lot Description | Acreage, Horses Permitted, Pasture, Some Trees |
| Construction | 4 Sides Brick, Siding-Vinyl |
| Foundation | Basement |
School Information
| Elementary | WILSONVILLE |
|---|---|
| Middle | COLUMBIANA |
| High | SHELBY COUNTY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Down South Realty Inc |
|---|
