About 100 Sage Drive
The Toccoa brand new floor plan! Step into your foyer with a trey ceiling and shadow box trim. Get ready to entertain friends & family in the open layout of the social hub of the home. Gather around the quartz countertop island in the kitchen to share appetizers & stories about your day. Step outside the dining room to the patio and put some food on the grill. Your secluded primary suite comes complete with a trey ceiling, dual vanity in the bathroom, separate tub & shower along with a walk-in closet that connects conveniently to your laundry room. The other 2 bedrooms also feature trey ceilings & share a full bath. Store more and stay more organized with your 2 car garage. Photos of a similar home. This home features 3 sides brick exterior and 1 side hardiplank siding. PRICE LISTED IS BASE PRICE. Options, upgrades and premiums added may increase the price of the home.
Features of 100 Sage Drive
| MLS® # | 21412057 |
|---|---|
| Price | $299,850 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,511 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 100 Sage Drive |
|---|---|
| Area | Lincoln, Pell City, Riverside |
| Subdivision | MORNINGSIDE |
| City | PELL CITY |
| County | St Clair |
| State | AL |
| Zip Code | 35128 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Vinyl |
|---|---|
| Interior Features | Recess Lighting |
| Appliances | Cooktop-Electric, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Some Stainless Appl |
| Heating | Central (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | No |
| Fireplaces | Tile (FIREPL),Ventless |
| Stories | 1-Story |
| Has Basement | No |
Exterior
| Exterior Features | Porch |
|---|---|
| Construction | 3 Sides Brick, Siding-Hardiplank |
| Foundation | Slab |
School Information
| Elementary | KENNEDY W M |
|---|---|
| Middle | DURAN |
| High | PELL CITY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 250 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | VC Realty LLC |
|---|
