About 260 Bucks Drive
Don't miss out on this beautiful home on Logan Martin Lake! Enjoy beautiful main channel views and gorgeous moon views! This home offers 4 bedrooms and 3 full baths. The kitchen has granite countertops, custom cabinets and wet bar. The main level also has a separate living and dining room. There are 3 bedrooms on the main level along with 2 full baths. If you need separate living quarters the full finished basement 1 bedroom,1 full bath, large storage closet, full kitchen and den/family room. The main level offers an open kitchen with custom cabinets with living and dining room. Off of the den/family room, there is a peaceful screen porch with open decks on both sides to enjoy coffee, meals, and winding down time! All rooms on the main level open to the deck. The deck has an under deck drain system. You are steps away from the pier and boat slip. The roof was also just replaced. Call today for your private showing!
Features of 260 Bucks Drive
| MLS® # | 21411197 |
|---|---|
| Price | $689,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,148 |
| Acres | 0.56 |
| Year Built | 1978 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 260 Bucks Drive |
|---|---|
| Area | Lincoln, Pell City, Riverside |
| Subdivision | TREADWELL ISLAND |
| City | VINCENT |
| County | St Clair |
| State | AL |
| Zip Code | 35178 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Boat Parking, Basement Parking, Detached, Off Street Parking, RV Parking |
| View | Lake/Water View |
| Is Waterfront | Yes |
| Waterfront | LOGAN MARTIN |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Hardwood Laminate, Tile Floor, Vinyl |
|---|---|
| Interior Features | Home Theater, Recess Lighting, Security System, Sound System, Wet Bar |
| Appliances | Cooktop-Electric, Dishwasher Built-In, Freezer, Ice Maker Built-In, Microwave Built-In, Oven-Electric, Self-Cleaning, Double Oven, Refrigerator, Some Stainless Appl |
| Heating | Central (HEAT), Heat Pump (HEAT) |
| Cooling | Central (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan,Brick (FIREPL),Gas Logs,Den (FIREPL),Gas (FIREPL) |
| Stories | 1-Story |
| Has Basement | Yes |
| Basement | Full Basement,All Finished,Concrete Block,Daylight Basement,Plumbing Stubbed |
Exterior
| Exterior Features | Boat House Private, Dock Private, Grill, Porch Screened, Sprinkler System |
|---|---|
| Lot Description | Some Trees, Subdivision |
| Construction | 4 Sides Brick, Brick Over Foundation, Siding-Hardiplank, Siding-Wood |
| Foundation | Basement |
School Information
| Elementary | COOSA VALLEY |
|---|---|
| Middle | DURAN |
| High | PELL CITY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/Max Hometown Properties |
|---|
