About 216 Mulberry Lane
Custom, Well-built, one of a kind rare find with almost 2 ac Lakefront lot just off Waxahatchee on Lay Lake. This home has it all and with many update and beautiful, stunning views. 3 bedrooms, with their own private baths, guest half bath, family rooms, office, dining room, huge laundry room with a pantry. 2x6's used instead of 2x4's in this build, 9 & 10' ceilings, refinished hardwood floors. In the basement there is a den, 3 bedrooms, 1 bath, workout room, workshop, garage and lots and lots of storage. A poured concrete block foundation, Covered patio out the basement, deck across the back of the house, and a front porch. Concrete driveway with plenty of parking for your guest and an area for overflow parking or boat trailers. There is a 2 stall boat house with 2 boat lifts and 165 ft of waterfront. You can tube, wakeboard & surf in the large/deep slew. Marina right around the corner with great food, gas & entertainment.
Features of 216 Mulberry Lane
| MLS® # | 21408456 |
|---|---|
| Price | $775,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,575 |
| Acres | 1.78 |
| Year Built | 1996 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 216 Mulberry Lane |
|---|---|
| Area | Columbiana, Westover, Wilsonville |
| Subdivision | LAY LAKE |
| City | SHELBY |
| County | Shelby |
| State | AL |
| Zip Code | 35143 |
Amenities
| Amenities | BBQ Area, Boats-Motorized Allowed, Fishing, Skiing Allowed, Swimming Allowed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Basement Parking, Boat Parking, Driveway Parking, Lower Level, Parking (MLVL) |
| View | Lake/Water View |
| Is Waterfront | Yes |
| Waterfront | LAY LAKE |
| Has Pool | No |
Interior
| Interior | Carpet, Concrete, Hardwood, Tile Floor |
|---|---|
| Interior Features | French Doors, Recess Lighting, Safe Room/Storm Cellar, Split Bedroom, Workshop (INT) |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Microwave Built-In, Oven-Electric, Refrigerator |
| Heating | Central (HEAT), Electric (HEAT) |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick (FIREPL),Den (FIREPL),Woodburning |
| Stories | 1-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Concrete Block,Daylight Basement,Poured Concrete Walls |
Exterior
| Exterior Features | Boat House Private, Dock Private, Porch |
|---|---|
| Lot Description | Irregular Lot, Some Trees, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | SHELBY |
|---|---|
| Middle | COLUMBIANA |
| High | SHELBY COUNTY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT Royal Realty |
|---|
