About 500 Avondale Lane
Move-In Ready! Builder offering 4.99% rate buy down on FHA or $15,000 towards upgrades and closing costs. The Everly is a 5 bedroom with a Loft, 3.5 baths home in Pell City's community, Sumter Landing. Enjoy sidewalks throughout, located less than 10minutes from the City Hall & Lakeside Park featuring pickleball, splash pad, KidsKastle playground, beach, trails, boating and fishing. Home has the primary suite on the main level as well as a secondary suite upstairs along with the loft area and more 3 bedrooms. You will appreciate the open layout of the kitchen/living that this home has to offer with easy overflow on to the covered back patio. Enjoy the spacious, flat backyard with endless possibilities, perfect for adding a private pool, playground or just relaxing and entertaining with family and friends outdoors. Come live the Lake life!
Features of 500 Avondale Lane
| MLS® # | 21405413 |
|---|---|
| Price | $359,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,472 |
| Year Built | 2025 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active-Break Clause |
Community Information
| Address | 500 Avondale Lane |
|---|---|
| Area | Lincoln, Pell City, Riverside |
| Subdivision | SUMTER LANDING |
| City | PELL CITY |
| County | St Clair |
| State | AL |
| Zip Code | 35128 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway Parking, Parking (MLVL), Off Street Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Split Bedroom |
| Appliances | Compactor Built-In, Convection Oven, Cooktop-Electric, Cooktop-Gas, Dishwasher Built-In, Freezer, Ice Maker Built-In, Microwave Built-In, Oven-Electric, Oven-Gas, Self-Cleaning, Plumbed for Gas in Kit, Some Stainless Appl, Stove-Electric, Stove-Gas |
| Heating | Dual Systems (HEAT) |
| Cooling | Dual Systems (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter,Tile (FIREPL),Gas Logs,Family Room (FIREPL),Gas (FIREPL) |
| Stories | 2+ Story |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Construction | Siding-Other |
| Foundation | Slab |
School Information
| Elementary | KENNEDY W M |
|---|---|
| Middle | DURAN |
| High | PELL CITY |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 380 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Newcastle Homes, Inc. |
|---|
