About 1820 Village Springs Road
PROPOSED/PRESALE NEW CONSTRUCTION in SPRINGVILLE - Village Trace subdivision - Springville schools. 3 Plans to choose from - pick your plan, color scheme, and finishes! All plans are approx 2,050+/- SF finished on main and basement level plus approx 1,000 SF unfinished basement / 2 car parking. Main level features living room, dining, kitchen with island, stone counters and tile back splash, french doors to back deck. Master suite features dual vanities, walk-in closet, large tile shower or sep shower + garden tub (depending on plan). 2nd and 3rd bedrooms, laundry, and full bath on main level. Downstairs features 4th bedroom, full 3rd bath, and den/office/rec room. Check out the lot and call listing agent to schedule sit down meeting with agent and builder to get started. Build time approx 5-6 months.
Features of 1820 Village Springs Road
| MLS® # | 21394059 |
|---|---|
| Price | $375,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,050 |
| Acres | 0.63 |
| Year Built | 2026 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1820 Village Springs Road |
|---|---|
| Area | Argo, Springville, Steele |
| Subdivision | VILLAGE TRACE |
| City | SPRINGVILLE |
| County | St Clair |
| State | AL |
| Zip Code | 35146 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Basement Parking, Driveway Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood Laminate, Tile Floor |
|---|---|
| Interior Features | French Doors, Recess Lighting |
| Appliances | Dishwasher Built-In, Microwave Built-In, Some Stainless Appl, Stove-Electric |
| Heating | Central (HEAT), Electric (HEAT), Heat Pump (HEAT) |
| Cooling | Central (COOL), Electric (COOL) |
| Fireplace | No |
| Stories | 1-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Concrete Block,Daylight Basement |
Exterior
| Exterior Features | Porch |
|---|---|
| Construction | 1 Side Brick, Brick Over Foundation, Siding-Vinyl |
| Foundation | Basement |
School Information
| Elementary | SPRINGVILLE |
|---|---|
| Middle | SPRINGVILLE |
| High | SPRINGVILLE |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Yearly |
Listing Details
| Office | Keller Williams |
|---|
