About 419 Club Place
Tucked just outside Mountain Brook Village behind the Club Place gates, offering added privacy in a serene neighborhood. An elevator & half bath in the foyer, soaring ceilings & a spacious dining/living room with floor-to-ceiling windows overlook the tranquil, manicured backyard with extra-tall fencing for a private oasis & a beautifully designed screened porch, perfect for indoor/outdoor living. The kitchen features a large marble island, double ovens, ice maker & eat-in area with direct access to the private side patio, 2-car garage with extra storage & main-level laundry. The primary suite on the main level includes abundant closets, a sitting area overlooking the backyard & a spacious ensuite with dual vanities, a soaking tub & 2 walk-in closets. Upstairs offers 3 bedrooms, walk-in closets, 2 full baths (1 ensuite), a bonus room & walk-in attic space for additional storage. All within walking distance to MB Village, the Botanical Gardens, the Birmingham Zoo & mins to downtown Bham!
Features of 419 Club Place
| MLS® # | 21446563 |
|---|---|
| Price | $3,380,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,224 |
| Acres | 0.20 |
| Year Built | 2005 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Sold |
Community Information
| Address | 419 Club Place |
|---|---|
| Area | Mountain Brook |
| Subdivision | CLUB PLACE |
| City | MOUNTAIN BROOK |
| County | Jefferson |
| State | AL |
| Zip Code | 35223 |
Amenities
| Amenities | Gate Entrance/Comm |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway Parking, Parking (MLVL), On Street Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Hardwood, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Security System, Sound System |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Ice Maker Built-In, Oven-Electric, Self-Cleaning, Refrigerator, Some Stainless Appl, Stove-Electric |
| Heating | Central (HEAT), Dual Systems (HEAT), Forced Air, Gas Heat |
| Cooling | Central (COOL), Dual Systems (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs,Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | No |
Exterior
| Exterior Features | Fenced Yard, Sprinkler System |
|---|---|
| Lot Description | Some Trees, Subdivision |
| Construction | 4 Sides Brick |
| Foundation | Crawl Space |
School Information
| Elementary | MOUNTAIN BROOK |
|---|---|
| Middle | MOUNTAIN BROOK |
| High | MOUNTAIN BROOK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1225 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Ray & Poynor Properties |
|---|
