About 2600 Altadena Road
Beautifully renovated corner lot home zoned for Dolly Ridge Elem, offers over 6,000 sqft of private living on ±2 acres. Outstanding curb appeal w/ a generous stone patio & an inviting foyer opens to a spacious living room w/ fireplace. The kitchen features marble countertops, custom white oak cabinetry, light-filled dining area & hidden walk-in pantry. A den/family room w/ vaulted ceilings & wet bar, along w/ an additional den opens to the front patio, creating ideal indoor-outdoor living. The primary suite is thoughtfully designed w/ dual vanities, a soaking tub, oversized marble-tiled shower & a private vanity area. Large walk-in closets are conveniently located near the laundry & half bath. Upstairs, 3 bedrooms are complemented by 2 renovated bathrooms & expanded living space. The finished basement adds flexibility w/ a dining area featuring built-in cabinetry & wet bar, a den, updated full bathroom & ample storage. All on a spacious, open lot w/ an open deck & covered patio below.
Features of 2600 Altadena Road
| MLS® # | 21446003 |
|---|---|
| Price | $1,785,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,180 |
| Acres | 2.00 |
| Year Built | 1971 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Sold |
Community Information
| Address | 2600 Altadena Road |
|---|---|
| Area | LibertyPark, Vestavia |
| Subdivision | ALTADENA |
| City | VESTAVIA HILLS |
| County | Jefferson |
| State | AL |
| Zip Code | 35243 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Basement Parking, Circular Drive, Driveway Parking, Lower Level, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Hardwood, Marble Floor, Stone Floor |
|---|---|
| Interior Features | Elevator, French Doors, Recess Lighting, Security System, Wet Bar |
| Appliances | Cooktop-Gas, Dishwasher Built-In, Disposal, Freezer, Ice Maker Built-In, Microwave Built-In, Oven-Electric, Double Oven, Plumbed for Gas in Kit, Refrigerator, Some Stainless Appl |
| Heating | 3+ Systems (HEAT), Gas Heat, Heat Pump (HEAT) |
| Cooling | 3+ Systems (COOL), Split System |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick (FIREPL),Masonry,Stone (FIREPL),Den (FIREPL),Living Room (FIREPL),Gas (FIREPL) |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Partial Basement,Both Fin and Unfin,Daylight Basement |
Exterior
| Exterior Features | Lighting System, Sprinkler System, Storage Building, Workshop (EXTR) |
|---|---|
| Lot Description | Acreage, Corner Lot, Heavy Treed Lot |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | VESTAVIA-DOLLY RIDGE |
|---|---|
| Middle | PIZITZ |
| High | VESTAVIA HILLS |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ray & Poynor Properties |
|---|
