About 4249 Abingdon Trail
Stunningly designed estate welcomes you through a grand foyer w/ elegant wall molding. A wood-paneled study opens to the luxurious primary suite, featuring a fireplace, generous sitting areas & a spa-like ensuite w/a floor-to-ceiling marble shower, dual vanities, soaking tub & an expansive walk-in closet w/ private laundry. The main level offers a sunlit formal dining room, a see-through fireplace connects the sitting room & den w/ French doors opening to the covered deck. The kitchen showcases a large marble island, Wolf dual range, double ovens, 2 sinks, a fully stocked wet bar & 2nd dining area. Upstairs, a cozy den, 4 bedrooms—2 w/ ensuite baths, 2 share a Jack-&-Jill bath & a full laundry room reside. The finished basement features a full wet bar, game room, theater, fitness area, in-law suite w/ kitchenette & 2 full baths. French doors open to a bluestone patio & resort-style pool w/ wall jets, a built-in firepit & custom gazebo, all on over 2.2± acres in the MB school district!
Features of 4249 Abingdon Trail
| MLS® # | 21442179 |
|---|---|
| Price | $3,000,000 |
| Bedrooms | 6 |
| Bathrooms | 7.00 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 8,716 |
| Acres | 2.23 |
| Year Built | 1983 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Sold |
Community Information
| Address | 4249 Abingdon Trail |
|---|---|
| Area | Mountain Brook |
| Subdivision | ABINGDON |
| City | MOUNTAIN BROOK |
| County | Jefferson |
| State | AL |
| Zip Code | 35243 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Driveway Parking, Parking (MLVL), Uncovered Parking |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Cleaning System, Heated, In-Ground, Perimeter Fencing |
Interior
| Interior | Brick Floor, Carpet, Hardwood, Marble Floor, Slate, Stone Floor, Tile Floor |
|---|---|
| Interior Features | Home Theater, Multiple Staircases, Security System, Wet Bar |
| Appliances | Convection Oven, Cooktop-Gas, Dishwasher Built-In, Disposal, Freezer, Ice Maker Built-In, Indoor Grill, Microwave Built-In, Oven-Electric, Oven-Gas, Self-Cleaning, Double Oven, Plumbed for Gas in Kit, Refrigerator, Some Stainless Appl, Stove-Gas, Warming Drawer |
| Heating | 3+ Systems (HEAT), Central (HEAT), Forced Air, Gas Heat, Heat Pump (HEAT) |
| Cooling | 3+ Systems (COOL), Central (COOL), Electric (COOL), Heat Pump (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Brick (FIREPL),Gas Starter,Marble (FIREPL),Masonry,See-Through,Den (FIREPL),Kitchen (FIREPL),Living Room (FIREPL),Master Bedroom (FIREPL),Gas (FIREPL),Woodburning |
| Stories | 1.5-Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Daylight Basement,Plumbing Stubbed,Poured Concrete Walls,Concrete Block |
Exterior
| Exterior Features | Gazebo, Grill, Lighting System, Sprinkler System |
|---|---|
| Lot Description | Acreage, Cul-de-sac, Some Trees |
| Construction | Brick Over Foundation, Siding-Wood |
| Foundation | Basement |
School Information
| Elementary | MOUNTAIN BROOK |
|---|---|
| Middle | MOUNTAIN BROOK |
| High | MOUNTAIN BROOK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ray & Poynor Properties |
|---|
