About 735 Euclid Circle
Exquisitely updated, steps from Crestline Village w/a fenced backyard on a quiet cul-de-sac! Built in 2015, a 2-story foyer opens to a living room w/a striking brick fireplace & French doors overlooking the serene pool. The main level boasts a private home office & a luxurious primary suite w/ pool views, spa-like bath w/ dual vanities, soaking tub, oversized shower & a walk-in closet w/ in-closet laundry, sitting vanity & access to the screened porch w/ fireplace. Spacious kitchen features an oversized marble island, top tier appliances, sitting & dining areas, walk-in pantry & convenient drop zone w/ half bath. Upstairs, a light-filled staircase leads to an open landing, 3 generously sized bedroomsâeach w/ an ensuite bath & walk-in closetâplus a laundry room. More living in the basement includes a full kitchenette, 3rd laundry, full bath, fitness room, 2-car garage access, ample storage & a 5th bedroom. Lutron smart lighting, Sonos sound system, generator & water purification system.
Features of 735 Euclid Circle
| MLS® # | 21441681 |
|---|---|
| Price | $3,675,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 6,769 |
| Acres | 0.43 |
| Year Built | 2015 |
| Type | RESIDENTIAL |
| Sub-Type | Single Family |
| Status | Sold |
Community Information
| Address | 735 Euclid Circle |
|---|---|
| Area | Mountain Brook |
| Subdivision | CRESTLINE |
| City | MOUNTAIN BROOK |
| County | Jefferson |
| State | AL |
| Zip Code | 35213 |
Amenities
| Amenities | Sidewalks, Street Lights |
|---|---|
| Parking Spaces | 2 |
| Parking | Basement Parking, Driveway Parking, Lower Level, Parking (MLVL) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Cleaning System, In-Ground, Perimeter Fencing |
Interior
| Interior | Carpet, Hardwood, Stone Floor, Tile Floor |
|---|---|
| Interior Features | Recess Lighting, Security System, Sound System, Wet Bar |
| Appliances | Dishwasher Built-In, Disposal, Ice Maker Built-In, Microwave Built-In, Plumbed for Gas in Kit, Some Stainless Appl, Stove-Gas |
| Heating | Central (HEAT) |
| Cooling | Central (COOL), Dual Systems (COOL) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick (FIREPL),Living Room (FIREPL),Outdoors,Woodburning |
| Stories | 2+ Story |
| Has Basement | Yes |
| Basement | Full Basement,Both Fin and Unfin,Concrete Block,Daylight Basement,Plumbing Stubbed |
Exterior
| Exterior Features | Fenced Yard, Fireplace, Lighting System, Porch, Porch Screened |
|---|---|
| Lot Description | Interior Lot, Some Trees |
| Construction | 4 Sides Brick |
| Foundation | Basement |
School Information
| Elementary | CRESTLINE |
|---|---|
| Middle | MOUNTAIN BROOK |
| High | MOUNTAIN BROOK |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ray & Poynor Properties |
|---|
